Benefits
Mock plan benefits for common care categories.
Current plan
ZeroHealth Plus
PPO plan · ZHP-PLUS-2500
Monthly premium
$384
Effective
Jan 1, 2026
Deductible
$1,420 of $2,500
Out-of-pocket maximum
$2,185 of $6,500
| Category | Network | Copay | Coinsurance | Deductible | Notes |
|---|---|---|---|---|---|
Primary care | In network | $40 | 0% | No | Preventive care is covered at no member cost when coded as preventive. |
Specialist visit | In network | $70 | 0% | No | Referral is not required for in-network specialists. |
Emergency room | All tiers | $350 | 20% | Applies | Copay is waived if admitted to the hospital. |
Physical therapy | In network | $55 | 0% | No | Limited to 30 visits per plan year. |
Advanced imaging | In network | $0 | 20% | Applies | Prior authorization may be required. |
Primary care
Preventive care is covered at no member cost when coded as preventive.
$40 copay · 0% coinsurance
Specialist visit
Referral is not required for in-network specialists.
$70 copay · 0% coinsurance
Emergency room
Copay is waived if admitted to the hospital.
$350 copay · 20% coinsurance